<?xml version="1.0" encoding="iso-8859-1"?><!-- generator="b2evolution/1.9.2" -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>News and Resources</title>
						<link>http://www.climateactionproject.com/news/main.php</link>
				<description>What should the next President do about Global Warming? A national initiative to develop and bold and decisive climate action plan for the next President of the United States</description>
				<language>en-US</language>
				<docs>http://backend.userland.com/rss</docs>
				<admin:generatorAgent rdf:resource="http://b2evolution.net/?v=1.9.2"/>
				<ttl>60</ttl>
								<item>
					<title>Obama Affirms Climate Change Goals</title>
					<link>http://www.climateactionproject.com/news/main.php/2008/12/02/obama_affirms_climate_change_goals_1</link>
					<pubDate>Tue, 02 Dec 2008 17:10:19 +0000</pubDate>
					<dc:creator>admin</dc:creator>
					<category domain="main">Climate</category>					<guid isPermaLink="false">877@http://www.climateactionproject.com/news/</guid>
					<description>http://www.nytimes.com/2008/11/19/us/politics/19climate.html?_r=1&#38;ei=5070&#38;emc=eta1 The president-elect confirmed that he plans to stick to the aggressive targets he had set earlier for fighting climate change, saying, "delay is no longer an option."
By John M. Broder, courtesy of the New York Times</description>
					<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2008/11/19/us/politics/19climate.html?_r=1&amp;ei=5070&amp;emc=eta1">http://www.nytimes.com/2008/11/19/us/politics/19climate.html?_r=1&amp;ei=5070&amp;emc=eta1</a></p><p>The president-elect confirmed that he plans to stick to the aggressive targets he had set earlier for fighting climate change, saying, "delay is no longer an option."<br />
<small>By John M. Broder, courtesy of the New York Times</small></p>]]></content:encoded>
					<comments>http://www.climateactionproject.com/news/main.php?p=877&amp;c=1&amp;tb=1&amp;pb=1#comments</comments>
				</item>
								<item>
					<title>City Room: Huge Offshore Wind Farm Wins Approval </title>
					<link>http://www.climateactionproject.com/news/main.php/2008/10/06/city_room_huge_offshore_wind_farm_wins_a</link>
					<pubDate>Mon, 06 Oct 2008 13:39:15 +0000</pubDate>
					<dc:creator>admin</dc:creator>
					<category domain="main">Climate</category>					<guid isPermaLink="false">875@http://www.climateactionproject.com/news/</guid>
					<description>http://cityroom.blogs.nytimes.com/2008/10/03/new-jersey-approves-offshore-wind-farm/?ei=5070&#38;emc=eta1  State regulators have award rights to build a offshore wind farm in the southern part of the state as part of its strategy to substantially increase energy from renewable sources.
By Ken Belson, , courtesy of the New York Times
</description>
					<content:encoded><![CDATA[<p><a href="http://cityroom.blogs.nytimes.com/2008/10/03/new-jersey-approves-offshore-wind-farm/?ei=5070&amp;emc=eta1">http://cityroom.blogs.nytimes.com/2008/10/03/new-jersey-approves-offshore-wind-farm/?ei=5070&amp;emc=eta1</a></p><p> <img src="http://www.climateactionproject.com/images/blog/wind_turbines.jpg" align="right" border="0" alt="wind turbines" title="wind turbines" class="blog_img" />State regulators have award rights to build a offshore wind farm in the southern part of the state as part of its strategy to substantially increase energy from renewable sources.<br />
<small>By Ken Belson, , courtesy of the New York Times</small></p>
]]></content:encoded>
					<comments>http://www.climateactionproject.com/news/main.php?p=875&amp;c=1&amp;tb=1&amp;pb=1#comments</comments>
				</item>
								<item>
					<title>After Hurricane Ike, Finding the Coastline Rearranged, Again </title>
					<link>http://www.climateactionproject.com/news/main.php/2008/09/24/after_hurricane_ike_finding_the_coastlin</link>
					<pubDate>Wed, 24 Sep 2008 16:03:37 +0000</pubDate>
					<dc:creator>admin</dc:creator>
					<category domain="main">Climate</category>					<guid isPermaLink="false">874@http://www.climateactionproject.com/news/</guid>
					<description>http://www.nytimes.com/2008/09/23/science/23islands.html  From the plane flying over the Gulf Islands National Seashore, scientists from the United States Geological Survey were scanning the ocean, trying to find Ship Island. Their maps and G.P.S. system told them they were over its eastern end, but there was no sign of it.
 By Cornelia Dean, courtesy of the New York Times</description>
					<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2008/09/23/science/23islands.html">http://www.nytimes.com/2008/09/23/science/23islands.html</a></p><p> <img src="http://www.climateactionproject.com/images/blog/gulf_coast.jpg" align="right" border="0" alt="coast" title="coast" class="blog_img" />From the plane flying over the Gulf Islands National Seashore, scientists from the United States Geological Survey were scanning the ocean, trying to find Ship Island. Their maps and G.P.S. system told them they were over its eastern end, but there was no sign of it.<br />
 <small>By Cornelia Dean, courtesy of the New York Times</small></p>]]></content:encoded>
					<comments>http://www.climateactionproject.com/news/main.php?p=874&amp;c=1&amp;tb=1&amp;pb=1#comments</comments>
				</item>
								<item>
					<title>Electricity From What Cows Leave Behind </title>
					<link>http://www.climateactionproject.com/news/main.php/2008/09/24/electricity_from_what_cows_leave_behind</link>
					<pubDate>Wed, 24 Sep 2008 16:01:03 +0000</pubDate>
					<dc:creator>admin</dc:creator>
					<category domain="main">Energy</category>					<guid isPermaLink="false">873@http://www.climateactionproject.com/news/</guid>
					<description>http://www.nytimes.com/2008/09/24/business/businessspecial2/24farmers.html?hp For years, the cows at Green Mountain Dairy here produced only milk and manure. But recently they have generated something else: electricity.
 By Katie Zezima, courtesy of the New York Times</description>
					<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2008/09/24/business/businessspecial2/24farmers.html?hp">http://www.nytimes.com/2008/09/24/business/businessspecial2/24farmers.html?hp</a></p><p>For years, the cows at Green Mountain Dairy here produced only milk and manure. But recently they have generated something else: electricity.<br />
 <small>By Katie Zezima, courtesy of the New York Times</small></p>]]></content:encoded>
					<comments>http://www.climateactionproject.com/news/main.php?p=873&amp;c=1&amp;tb=1&amp;pb=1#comments</comments>
				</item>
								<item>
					<title>Coal, a Tough Habit to Kick</title>
					<link>http://www.climateactionproject.com/news/main.php/2008/09/24/coal_a_tough_habit_to_kick</link>
					<pubDate>Wed, 24 Sep 2008 16:00:06 +0000</pubDate>
					<dc:creator>admin</dc:creator>
					<category domain="main">Energy</category>					<guid isPermaLink="false">872@http://www.climateactionproject.com/news/</guid>
					<description>http://www.nytimes.com/2008/09/24/business/businessspecial2/24COAL.html?ref=businessspecial2  Coal the "dark fuel," may be the most visible villain of global warming, but its use is up and projected to go higher.
 By Matthew L. Wald, courtesy of the New York Times</description>
					<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2008/09/24/business/businessspecial2/24COAL.html?ref=businessspecial2">http://www.nytimes.com/2008/09/24/business/businessspecial2/24COAL.html?ref=businessspecial2</a></p><p> <img src="http://www.climateactionproject.com/images/blog/coal_plant.jpg" align="right" border="0" alt="coal plant" title="coal plant" class="blog_img" />Coal the "dark fuel," may be the most visible villain of global warming, but its use is up and projected to go higher.<br />
 <small>By Matthew L. Wald, courtesy of the New York Times</small></p>]]></content:encoded>
					<comments>http://www.climateactionproject.com/news/main.php?p=872&amp;c=1&amp;tb=1&amp;pb=1#comments</comments>
				</item>
								<item>
					<title>A Cautious Approach to Nuclear Power</title>
					<link>http://www.climateactionproject.com/news/main.php/2008/09/24/a_cautious_approach_to_nuclear_power</link>
					<pubDate>Wed, 24 Sep 2008 15:57:56 +0000</pubDate>
					<dc:creator>admin</dc:creator>
					<category domain="main">Energy</category>					<guid isPermaLink="false">871@http://www.climateactionproject.com/news/</guid>
					<description>http://www.nytimes.com/2008/09/24/business/businessspecial2/24NUKE.html?hp With the federal government offering the nuclear industry $18.5 billion in loan guarantees and billions more in production tax credits and insurance against bureaucratic delays, at least a few new reactors seem certain to be built.
 By Matthew L. Wald, courtesy of the New York Times</description>
					<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2008/09/24/business/businessspecial2/24NUKE.html?hp">http://www.nytimes.com/2008/09/24/business/businessspecial2/24NUKE.html?hp</a></p><p>With the federal government offering the nuclear industry $18.5 billion in loan guarantees and billions more in production tax credits and insurance against bureaucratic delays, at least a few new reactors seem certain to be built.<br />
 <small>By Matthew L. Wald, courtesy of the New York Times</small></p>]]></content:encoded>
					<comments>http://www.climateactionproject.com/news/main.php?p=871&amp;c=1&amp;tb=1&amp;pb=1#comments</comments>
				</item>
								<item>
					<title>Pumping Hydrogen</title>
					<link>http://www.climateactionproject.com/news/main.php/2008/09/24/pumping_hydrogen</link>
					<pubDate>Wed, 24 Sep 2008 15:57:05 +0000</pubDate>
					<dc:creator>admin</dc:creator>
					<category domain="alt">Climate</category>
<category domain="main">Energy</category>					<guid isPermaLink="false">870@http://www.climateactionproject.com/news/</guid>
					<description>http://www.nytimes.com/2008/09/24/business/businessspecial2/24hydro.html?_r=1&#38;ref=businessspecial2&#38;oref=slogin On a strip of Santa Monica Boulevard in Los Angeles, a futuristic experiment posing as an ordinary fuel station may be bringing the world one step closer to the hydrogen age.
 By Jad Mouawad, courtesy of the New York Times</description>
					<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2008/09/24/business/businessspecial2/24hydro.html?_r=1&amp;ref=businessspecial2&amp;oref=slogin">http://www.nytimes.com/2008/09/24/business/businessspecial2/24hydro.html?_r=1&amp;ref=businessspecial2&amp;oref=slogin</a></p><p>On a strip of Santa Monica Boulevard in Los Angeles, a futuristic experiment posing as an ordinary fuel station may be bringing the world one step closer to the hydrogen age.<br />
 <small>By Jad Mouawad, courtesy of the New York Times</small></p>]]></content:encoded>
					<comments>http://www.climateactionproject.com/news/main.php?p=870&amp;c=1&amp;tb=1&amp;pb=1#comments</comments>
				</item>
								<item>
					<title>Weather History Offers Insight Into Global Warming</title>
					<link>http://www.climateactionproject.com/news/main.php/2008/09/16/weather_history_offers_insight_into_glob</link>
					<pubDate>Tue, 16 Sep 2008 16:19:06 +0000</pubDate>
					<dc:creator>admin</dc:creator>
					<category domain="main">Climate</category>					<guid isPermaLink="false">869@http://www.climateactionproject.com/news/</guid>
					<description>http://www.nytimes.com/2008/09/16/science/earth/16moho.html?8dpc It is probably a good thing that the Mohonk Mountain House, the 19th-century resort, was built on Shawangunk conglomerate, a concrete-hard quartz rock. Otherwise, the path to the National Weather Service&#8217;s cooperative station here surely would have turned to dust by now.
 By Anthony DePalma, courtesy of the New York Times</description>
					<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2008/09/16/science/earth/16moho.html?8dpc">http://www.nytimes.com/2008/09/16/science/earth/16moho.html?8dpc</a></p><p>It is probably a good thing that the Mohonk Mountain House, the 19th-century resort, was built on Shawangunk conglomerate, a concrete-hard quartz rock. Otherwise, the path to the National Weather Service&#8217;s cooperative station here surely would have turned to dust by now.<br />
 <small>By Anthony DePalma, courtesy of the New York Times</small></p>]]></content:encoded>
					<comments>http://www.climateactionproject.com/news/main.php?p=869&amp;c=1&amp;tb=1&amp;pb=1#comments</comments>
				</item>
								<item>
					<title>Wind-Power Politics</title>
					<link>http://www.climateactionproject.com/news/main.php/2008/09/16/wind_power_politics</link>
					<pubDate>Tue, 16 Sep 2008 16:16:55 +0000</pubDate>
					<dc:creator>admin</dc:creator>
					<category domain="main">Energy</category>					<guid isPermaLink="false">868@http://www.climateactionproject.com/news/</guid>
					<description>http://www.nytimes.com/2008/09/14/magazine/14wind-t.html  "The moment I read that paper," the wind entrepreneur Peter Mandelstam recalled, "I knew in my gut where my next wind project would be."
 By Mark Svenvold, courtesy of the New York Times
</description>
					<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2008/09/14/magazine/14wind-t.html">http://www.nytimes.com/2008/09/14/magazine/14wind-t.html</a></p><p> <img src="http://www.climateactionproject.com/images/blog/wind_turbines.jpg" align="right" border="1" alt="turbines" title="turbines" class="blog_img" />"The moment I read that paper," the wind entrepreneur Peter Mandelstam recalled, "I knew in my gut where my next wind project would be."<br />
 <small>By Mark Svenvold, courtesy of the New York Times</small></p>
]]></content:encoded>
					<comments>http://www.climateactionproject.com/news/main.php?p=868&amp;c=1&amp;tb=1&amp;pb=1#comments</comments>
				</item>
								<item>
					<title>WWF: Melting Arctic adds urgency to climate deal</title>
					<link>http://www.climateactionproject.com/news/main.php/2008/09/16/wwf_melting_arctic_adds_urgency_to_clima</link>
					<pubDate>Tue, 16 Sep 2008 16:14:43 +0000</pubDate>
					<dc:creator>admin</dc:creator>
					<category domain="main">Climate</category>					<guid isPermaLink="false">867@http://www.climateactionproject.com/news/</guid>
					<description>http://www.washingtonpost.com/wp-dyn/content/article/2008/09/15/AR2008091500446.html Data showing Arctic sea ice may reach its lowest level on record this summer underscores the need for governments to speed up talks on a new climate pact, the Worldwide Fund for Nature said Monday.
 From the AP, courtesy of the Washington Post</description>
					<content:encoded><![CDATA[<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/09/15/AR2008091500446.html">http://www.washingtonpost.com/wp-dyn/content/article/2008/09/15/AR2008091500446.html</a></p><p>Data showing Arctic sea ice may reach its lowest level on record this summer underscores the need for governments to speed up talks on a new climate pact, the Worldwide Fund for Nature said Monday.<br />
 <small>From the AP, courtesy of the Washington Post</small></p>]]></content:encoded>
					<comments>http://www.climateactionproject.com/news/main.php?p=867&amp;c=1&amp;tb=1&amp;pb=1#comments</comments>
				</item>
					</channel>
</rss>
